Dentists in Garland, TX
25 dentists in Garland. Compare price, hours, services, and how to book — structured for people and AI.
Typical prices in Garland
- Cleaning + exam$90–$200
- Filling (one surface)$150–$300
- Crown$900–$1,500
- Root canal$700–$1,200
Typical ranges as of 2026, not specific to any one practice. Confirm with the provider. Source: public dental fee surveys and listed practice prices.
| Dentist | Price | Weekend | Key services | Book |
|---|---|---|---|---|
| Allheart Dental | — | — | dentist;orthodontics;dental clinic;dental implants;general dentistry;sedation dentistry;emergency dental care;cosmetic dentistry | Call |
| Artico Dental | — | Yes | — | Call |
| Chad T. Fletcher, D.D.S | — | — | — | Call |
| Dental Oncology Professionals | — | — | — | Call |
| Dentists of White Rock | — | Yes | — | Call |
| DTX Dental Studio | — | — | — | Call |
| East Lake Dental | — | — | — | Call |
| Hermosa Dental & Orthodontics | — | Yes | Orthodontics;Cosmetic Dentistry | Call |
| Ideal Dental | — | Yes | — | Call |
| Jefferson Dental Clinics | — | — | — | — |
| Mills Orthodontics | — | — | orthodontics;invisalign | Call |
| Mint Dentistry | — | — | — | — |
| Mint Dentistry | — | — | — | — |
| Monarch Dental | — | — | — | — |
| Oak Ridge Dental | — | — | emergency | Call |
| Pediatric Dental Care | — | — | paediatrics | Call |
| PerioLife Periodontics & Implant Dentistry | — | — | — | Call |
| Robinson Dentistry | — | — | — | Call |
| Rodeo Dental | — | Yes | — | Call |
| Sunrise Dental | — | — | — | Call |
| Town Center Dental | — | — | — | Call |
| Vida Family Dentistry | — | Yes | dentist | Call |
| Viva Dental | — | — | — | Call |
| White Rock Orthodontics | — | — | orthodontics | Call |
| Whitley Family Dental | — | — | — | Call |
How to choose
What should I look for in a dentist in Garland?
Compare price, location, hours (including weekends), the specific services you need, and how easy it is to book. Each listing below shows these so you can decide quickly.
How much does a dentist cost in Garland?
Prices vary by practice and service. Where a business has provided pricing, it appears in the Price column below and on its page; always confirm the final cost when you book.
Which dentists in Garland are open on weekends?
Practices with weekend hours are marked "Yes" in the table below. A blank means weekend hours haven't been provided yet — check the listing or call to confirm.
Listings are seeded from public data and enriched by business owners. Order is alphabetical, not pay-to-rank. Blank cells mean the business hasn’t provided that detail yet — we don’t invent data. Each listing shows its source and last-updated date.